Month |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Carrots loose | ||||||||||||
Sweet Potatoes | ||||||||||||
Turnips | ||||||||||||
Squash | ||||||||||||
Hokaido Squash | ||||||||||||
Parsley root bunched | ||||||||||||
Parsley root loose | 1.VII. | |||||||||||
Curly Parsley | ||||||||||||
Radish | ||||||||||||
Celeriac with leaf | ||||||||||||
Swede |
Season November to July
Season November to July
Season November to July
Carrots grown on the Odemira sands have outstanding flavour,colour and shelf life.
Season November to July
Season December to April
Orange and white flesh varieties
Season August to February
Butternut varieties
Season June to February
Purple topped turnips
Season January - December
Temporada de abril a junho